Search
| Area | Monthly Rent | Annual Rent | Purchase Price | Yield |
|---|---|---|---|---|
| Airport | ||||
| Apartment | ||||
| Airport 1 Bed | $1,600 | $19,200 | $190,000 | 10.11% |
| Airport 2 Bed | $2,000 | $24,000 | $300,000 | 8.00% |
| Tse Addo | ||||
| Apartment | ||||
| Tse Addo 1 Bed | $1,000 | $12,000 | $120,000 | 10.00% |
| Tse Addo 2 Bed | $1,350 | $16,200 | $175,000 | 9.26% |
| House | ||||
| 4 bedroom house | $1,800 | $21,600 | $450,000 | 4.80% |
No yield records match your filters.
Yield is calculated as Annual Rent divided by Purchase Price, expressed as a percentage.